Tampa, Florida - Statistics and Demographics
| Tampa City Population(US Census 2000) |
303,447 | 100.00% |
| Sex and Age |
|
|
| Male | 148,050 | 48.79% |
| Female | 155,397 | 51.21% |
| |
| Under 5 years | 20,528 | 6.76% |
| 5 to 9 years | 21,843 | 7.2% |
| 10 to 14 years | 20,741 | 6.84% |
| 15 to 19 years | 20,628 | 6.8% |
| 20 to 24 years | 21,404 | 7.05% |
| 25 to 34 years | 47,967 | 15.81% |
| 35 to 44 years | 50,077 | 16.5% |
| 45 to 54 years | 38,470 | 12.68% |
| 55 to 59 years | 13,121 | 4.32% |
| 60 to 64 years | 10,715 | 3.53% |
| 65 to 74 years | 19,559 | 6.45% |
| 75 to 84 years | 13,890 | 4.58% |
| 85 years and over | 4,504 | 1.48% |
| Race(US Census 2000) |
| |
| One race | 294,598 | 97.08% |
| White | 194,871 | 64.22% |
| Black or African American | 79,118 | 26.07% |
| American Indian and Alaska Native | 1,155 | 0.38% |
| Asian | 6,527 | 2.15% |
| Asian Indian | 1,707 | 0.56% |
| Chinese | 724 | 0.24% |
| Filipino | 1,025 | 0.34% |
| Japanese | 231 | 0.08% |
| Korean | 612 | 0.2% |
| Vietnamese | 1,512 | 0.5% |
| Other Asian | 716 | 0.24% |
| Native Hawaiian and Other Pacific Islander | 281 | 0.09% |
| Native Hawaiian | 65 | 0.02% |
| Guamanian or Chamorro | 45 | 0.01% |
| Samoan | 44 | 0.01% |
| Other Pacific Islander | 127 | 0.04% |
| Some other race | 12,646 | 4.17% |
| Two or more races | 8,849 | 2.92% |
| Employment (Census 2000) |
| Tampa City, Florida |
| Labor Force: | 151,388 |
| Employed: | 136,492 |
| Unemployed: | 12,898 |
| Rate: | 5.5% |
| Occupation (Census 2000) |
| Management, professional and related occupations | 46,380 |
| Service occupations | 22,203 |
| Sales and office occupations | 41,027 |
| Farming, fishing and forestry occupations | 283 |
| Construction, extraction, and maintenance occupations | 11,696 |
| Production, transportation, and material moving occupations | 14,903 |
| Income (Estimated) | |
| Per Capita (1999) | $21,953 |
| Median Household (1999) | $34,415 |
| Average Wage (1999, Male full-time, year-round) | $31,452 |
| Average Wage (1999, Female full-time, year-round) | $26,133 |
| Climate |
| Precipitation Days: 106 |
| Sunny Days: 246 |
| Coldest month: January (Average Low temperature: 50.8°) |
| Warmest month: July (Average High temperature: 92.2°) |
| Annual total precipitation: 49.2 inches |
| Annual total snowfall: 0.0 inches |
|